2024 Property Taxes are now Available Online
Truth In Taxation Summary
Johnson County Tax Office
Texas Property Tax Code Section 26.16
Taxing Entity | Adopted Tax Rate |
Maintenance & Operations Rate |
Debt Rate | No-New-Revenue Tax Rate | No-New-Revenue
Maintenance and Operations Rate |
Voter-Approval Tax Rate |
ALVARADO, CITY OF | ||||||
Tax Year 2023 | 0.811895 | 0.611828 | 0.200067 | 0.682476 | 0.531664 | 0.757217 |
Tax Year 2022 | 0.812696 | 0.631796 | 0.180900 | 0.742571 | 0.540512 | 0.750406 |
Tax Year 2021 | 0.812696 | 0.589013 | 0.223683 | 0.774124 | 0.553818 | 0.812696 |
Tax Year 2020 | 0.751419 | 0.532022 | 0.219397 | 0.740689 | 0.657279 | 0.751419 |
Tax Year 2019 | 0.732031 | 0.500254 | 0.231777 | 0.687538 | 0.595161 | 0.732031 |
Tax Year 2018 | 0.709555 | 0.461911 | 0.247644 | 0.672655 | 0.548457 | 0.709555 |
Tax Year 2017 | 0.733000 | 0.449222 | 0.283778 | 0.694486 | 0.574195 | 0.767202 |
Tax Year 2016 | 0.733000 | 0.458441 | 0.274559 | 0.718537 | 0.567251 | 0.764307 |
ALVARADO ISD | ||||||
Tax Year 2023 | 1.169200 | 0.669200 | 0.500000 | 1.201130 | 0.711300 | 1.169200 |
Tax Year 2022 | 1.354600 | 0.854600 | 0.500000 | 1.280470 | N/A | 1.354600 |
Tax Year 2021 | 1.372000 | 0.872000 | 0.500000 | 1.346800 | N/A | 1.372000 |
Tax Year 2020 | 1.466400 | 0.966400 | 0.500000 | 1.528930 | N/A | 1.466400 |
Tax Year 2019 | 1.470000 | 0.970000 | 0.500000 | 1.392130 | N/A | 1.470000 |
Tax Year 2018 | 1.461000 | 1.040000 | 0.421000 | 1.343400 | N/A | 1.461000 |
Tax Year 2017 | 1.461000 | 1.040000 | 0.421000 | 1.544800 | N/A | 1.461000 |
Tax Year 2016 | 1.461000 | 1.040000 | 0.421000 | 1.660400 | N/A | 1.461000 |
BURLESON, CITY OF | ||||||
Tax Year 2023 | 0.632500 | 0.440200 | 0.192300 | 0.593600 | 0.425400 | 0.672400 |
Tax Year 2022 | 0.657200 | 0.464900 | 0.192300 | 0.621800 | 0.455000 | 0.697100 |
Tax Year 2021 | 0.685900 | 0.497400 | 0.188500 | 0.685900 | 0.495900 | 0.697300 |
Tax Year 2020 | 0.711100 | 0.518700 | 0.192400 | 0.700600 | 0.518700 | 0.729200 |
Tax Year 2019 | 0.720000 | 0.510600 | 0.209400 | 0.697400 | 0.496100 | 0.745100 |
Tax Year 2018 | 0.735000 | 0.522800 | 0.212200 | 0.698400 | 0.496800 | 0.748700 |
Tax Year 2017 | 0.735000 | 0.522800 | 0.212200 | 0.705600 | 0.501900 | 0.754200 |
Tax Year 2016 | 0.735000 | 0.522800 | 0.212200 | 0.730300 | 0.520900 | 0.774700 |
BURLESON ISD | ||||||
Tax Year 2023 | 1.257500 | 0.757500 | 0.500000 | 1.330490 | 0.770380 | 1.257500 |
Tax Year 2022 | 1.442900 | 0.942900 | 0.500000 | 1.337100 | N/A | 1.442900 |
Tax Year 2021 | 1.494600 | 0.994600 | 0.500000 | 1.451640 | N/A | 1.494600 |
Tax Year 2020 | 1.538300 | 1.038300 | 0.500000 | 1.519430 | N/A | 1.538300 |
Tax Year 2019 | 1.568350 | 1.068350 | 0.500000 | 1.551250 | N/A | 1.568350 |
Tax Year 2018 | 1.670000 | 1.170000 | 0.500000 | 1.569200 | N/A | 1.670000 |
Tax Year 2017 | 1.670000 | 1.170000 | 0.500000 | 1.505100 | N/A | 1.540000 |
Tax Year 2016 | 1.540000 | 1.040000 | 0.500000 | 1.448500 | N/A | 1.540000 |
CLEBURNE, CITY OF | ||||||
Tax Year 2023 | 0.581318 | 0.559708 | 0.021610 | 0.562985 | 0.540781 | 0.581318 |
Tax Year 2022 | 0.640476 | 0.610686 | 0.029790 | 0.635579 | 0.583912 | 0.640476 |
Tax Year 2021 | 0.690498 | 0.629748 | 0.060750 | 0.710738 | 0.633854 | 0.696836 |
Tax Year 2020 | 0.760092 | 0.649701 | 0.110391 | 0.770197 | 0.633854 | 0.766429 |
Tax Year 2019 | 0.773206 | 0.632971 | 0.140235 | 0.727714 | 0.590714 | 0.778206 |
Tax Year 2018 | 0.804018 | 0.652654 | 0.151364 | 0.781899 | 0.631284 | 0.833150 |
Tax Year 2017 | 0.804018 | 0.649138 | 0.154880 | 0.805158 | 0.654584 | 0.861838 |
Tax Year 2016 | 0.804018 | 0.653656 | 0.150362 | 0.827837 | 0.675663 | 0.880078 |
CLEBURNE ISD | ||||||
Tax Year 2023 | 1.211900 | 0.757500 | 0.454400 | 1.285310 | N/A | 1.211900 |
Tax Year 2022 | 1.397300 | 0.942900 | 0.454400 | 1.349110 | N/A | 1.397300 |
Tax Year 2021 | 1.448600 | 0.994200 | 0.454400 | 1.434980 | N/A | 1.448600 |
Tax Year 2020 | 1.514700 | 1.054700 | 0.460000 | 1.538380 | N/A | 1.514700 |
Tax Year 2019 | 1.528300 | 1.068300 | 0.460000 | 1.472830 | N/A | 1.528350 |
Tax Year 2018 | 1.630000 | 1.170000 | 0.460000 | 1.587400 | N/A | 1.630000 |
Tax Year 2017 | 1.630000 | 1.170000 | 0.460000 | 1.647700 | N/A | 1.630000 |
Tax Year 2016 | 1.630000 | 1.170000 | 0.460000 | 1.483200 | N/A | 1.630000 |
CROWLEY, CITY OF | ||||||
Tax Year 2023 | 0.594890 | 0.459734 | 0.135156 | 0.556294 | 0.429509 | 0.579697 |
Tax Year 2021 | 0.729545 | 0.526103 | 0.203442 | 0.693124 | 0.508313 | 0.729546 |
Tax Year 2020 | 0.699806 | 0.512910 | 0.186896 | 0.672196 | 0.474918 | 0.699807 |
Tax Year 2019 | 0.681992 | 0.486408 | 0.195584 | 0.637459 | 0.450379 | 0.681993 |
Tax Year 2018 | 0.709000 | 0.501279 | 0.207721 | 0.670313 | 0.476990 | 0.722870 |
Tax Year 2017 | 0.719000 | 0.514161 | 0.204839 | 0.703351 | 0.486840 | 0.730626 |
Tax Year 2016 | 0.739270 | 0.513591 | 0.225679 | 0.718061 | 0.497663 | 0.763155 |
CROWLEY ISD | ||||||
Tax Year 2023 | 1.257500 | 0.757500 | 0.500000 | 1.195608 | N/A | 1.319110 |
Tax Year 2021 | 1.484100 | 0.984100 | 0.500000 | 1.427829 | N/A | 1.484358 |
Tax Year 2020 | 1.539800 | 1.039800 | 0.500000 | 1.553445 | N/A | 1.551520 |
Tax Year 2019 | 1.568400 | 1.068400 | 0.500000 | 1.568400 | N/A | 1.568400 |
Tax Year 2018 | 1.670000 | 1.170000 | 0.500000 | 1.599730 | N/A | 1.670000 |
Tax Year 2017 | 1.670000 | 1.170000 | 0.500000 | 1.532500 | N/A | 1.670000 |
Tax Year 2016 | 1.650000 | 1.170000 | 0.480000 | 1.667000 | N/A | 1.670000 |
GODLEY, CITY OF | ||||||
Tax Year 2023 | 0.516064 | 0.516064 | 0.000000 | 0.419177 | 0.423903 | 0.526064 |
Tax Year 2022 | 0.454124 | 0.454124 | 0.000000 | 0.385535 | 0.388244 | 0.505473 |
Tax Year 2021 | 0.490390 | 0.490390 | 0.000000 | 0.490391 | 0.492463 | 0.565219 |
Tax Year 2020 | 0.540000 | 0.540000 | 0.000000 | 0.497500 | 0.600900 | 0.569600 |
Tax Year 2019 | 0.540000 | 0.540000 | 0.000000 | 0.544461 | 0.544461 | 0.588017 |
Tax Year 2018 | 0.540000 | 0.540000 | 0.000000 | 0.528952 | 0.528952 | 0.571268 |
Tax Year 2017 | 0.560000 | 0.560000 | 0.000000 | 0.436397 | 0.436397 | 0.471308 |
Tax Year 2016 | 0.560000 | 0.560000 | 0.000000 | 0.551059 | 0.551059 | 0.595143 |
GODLEY ISD | ||||||
Tax Year 2023 | 1.289200 | 0.789200 | 0.500000 | 1.374780 | 0.736530 | 1.289200 |
Tax Year 2022 | 1.474600 | 0.974600 | 0.500000 | 1.281110 | N/A | 1.474600 |
Tax Year 2021 | 1.492000 | 0.992000 | 0.500000 | 1.383960 | N/A | 1.372000 |
Tax Year 2020 | 1.466400 | 0.966400 | 0.500000 | 1.550400 | N/A | 1.466400 |
Tax Year 2019 | 1.470000 | 0.970000 | 0.500000 | 1.448440 | N/A | 1.470000 |
Tax Year 2018 | 1.540000 | 1.040000 | 0.500000 | 1.397050 | N/A | 1.540000 |
Tax Year 2017 | 1.540000 | 1.040000 | 0.500000 | 1.564620 | N/A | 1.540000 |
Tax Year 2016 | 1.540000 | 1.040000 | 0.500000 | 1.562180 | N/A | 1.540000 |
GRANBURY ISD | ||||||
Tax Year 2023 | 0.934200 | 0.789200 | 0.145000 | N/A | N/A | N/A |
Tax Year 2021 | 1.088800 | 0.943800 | 0.145000 | 1.087193 | N/A | 1.103727 |
Tax Year 2020 | 1.111400 | 0.966400 | 0.145000 | 1.119420 | N/A | 1.164897 |
Tax Year 2019 | 1.125000 | 0.970000 | 0.155000 | 1.110116 | N/A | 1.144622 |
Tax Year 2018 | 1.195000 | 1.040000 | 0.155000 | 1.179806 | N/A | 1.232373 |
Tax Year 2017 | 1.210000 | 1.040000 | 0.170000 | 1.218348 | N/A | 1.243398 |
Tax Year 2016 | 1.250000 | 1.040000 | 0.210000 | 1.233877 | N/A | 1.272337 |
GRANDVIEW, CITY OF | ||||||
Tax Year 2023 | 0.650000 | 0.562636 | 0.087364 | 0.557180 | 0.510582 | 0.714970 |
Tax Year 2022 | 0.650000 | 0.593130 | 0.056870 | 0.615543 | 0.363985 | 0.758764 |
Tax Year 2021 | 0.760566 | 0.465969 | 0.294597 | 0.730044 | 0.431454 | 0.750956 |
Tax Year 2020 | 0.771282 | 0.455768 | 0.315514 | 0.780414 | 0.431087 | 0.781087 |
Tax Year 2019 | 0.771282 | 0.425457 | 0.345825 | 0.649276 | 0.393943 | 0.771283 |
Tax Year 2018 | 0.746311 | 0.452820 | 0.293491 | 0.729159 | 0.440497 | 0.769227 |
Tax Year 2017 | 0.746311 | 0.450858 | 0.295453 | 0.729141 | 0.432877 | 0.762960 |
Tax Year 2016 | 0.746311 | 0.443071 | 0.303240 | 0.726025 | 0.441327 | 0.779873 |
GRANDVIEW ISD | ||||||
Tax Year 2023 | 0.998900 | 0.789200 | 0.209700 | 1.030270 | 0.638350 | 0.878900 |
Tax Year 2021 | 1.105900 | 0.854600 | 0.251300 | 1.041620 | N/A | 1.105920 |
Tax Year 2021 | 1.178100 | 0.872000 | 0.306100 | 1.030880 | N/A | 1.178100 |
Tax Year 2020 | 1.133100 | 0.907000 | 0.226100 | 1.201600 | N/A | 1.133100 |
Tax Year 2019 | 1.196100 | 0.970000 | 0.226100 | 1.122880 | N/A | 1.196100 |
Tax Year 2018 | 1.266100 | 1.040000 | 0.226100 | 1.378100 | N/A | 1.226100 |
Tax Year 2017 | 1.400000 | 1.040000 | 0.360000 | 1.409600 | N/A | 1.400000 |
Tax Year 2016 | 1.400000 | 1.040000 | 0.360000 | 1.745200 | N/A | 1.400000 |
HILL COLLEGE - ALVARADO ISD | ||||||
Tax Year 2023 | 0.044780 | 0.044780 | 0.000000 | 0.041326 | 0.041463 | 0.044780 |
Tax Year 2022 | 0.049230 | 0.049230 | 0.000000 | 0.045414 | 0.045584 | 0.049230 |
Tax Year 2021 | 0.050000 | 0.050000 | 0.000000 | 0.046744 | 0.047047 | 0.050810 |
Tax Year 2020 | 0.050000 | 0.050000 | 0.000000 | 0.048899 | 0.048969 | 0.052886 |
Tax Year 2019 | 0.047389 | 0.047389 | 0.000000 | 0.047389 | 0.047389 | 0.051180 |
Tax Year 2018 | 0.050000 | 0.050000 | 0.000000 | 0.046704 | 0.046704 | 0.050440 |
Tax Year 2017 | 0.050000 | 0.050000 | 0.000000 | 0.052334 | 0.052334 | 0.056520 |
Tax Year 2016 | 0.048850 | 0.048850 | 0.000000 | 0.054557 | 0.054557 | 0.058921 |
HILL COLLEGE - CLEBURNE ISD | ||||||
Tax Year 2023 | 0.047046 | 0.047046 | 0.000000 | 0.043252 | 0.043562 | 0.047046 |
Tax Year 2022 | 0.049847 | 0.049847 | 0.000000 | 0.045948 | 0.046155 | 0.049847 |
Tax Year 2021 | 0.050000 | 0.050000 | 0.000000 | 0.046371 | 0.046492 | 0.050211 |
Tax Year 2020 | 0.048692 | 0.048692 | 0.000000 | 0.044958 | 0.045086 | 0.048692 |
Tax Year 2019 | 0.044494 | 0.044494 | 0.000000 | 0.044494 | 0.044494 | 0.048053 |
Tax Year 2018 | 0.048800 | 0.048800 | 0.000000 | 0.048800 | 0.048800 | 0.052704 |
Tax Year 2017 | 0.050000 | 0.050000 | 0.000000 | 0.050833 | 0.050833 | 0.054899 |
Tax Year 2016 | 0.050000 | 0.050000 | 0.000000 | 0.054247 | 0.054247 | 0.058586 |
HILL COLLEGE - GODLEY ISD | ||||||
Tax Year 2023 | 0.021423 | 0.021423 | 0.000000 | 0.021423 | 0.021857 | 0.023605 |
Tax Year 2022 | 0.024210 | 0.024210 | 0.022222 | 0.023948 | 0.022417 | 0.024210 |
Tax Year 2021 | 0.026092 | 0.026092 | 0.000000 | 0.023948 | 0.024160 | 0.026092 |
Tax Year 2020 | 0.025422 | 0.025422 | 0.000000 | 0.023457 | 0.023539 | 0.025422 |
Tax Year 2019 | 0.022252 | 0.022252 | 0.000000 | 0.020980 | 0.020980 | 0.022658 |
Tax Year 2018 | 0.022252 | 0.022252 | 0.000000 | 0.020604 | 0.020604 | 0.022252 |
Tax Year 2017 | 0.022671 | 0.022671 | 0.000000 | 0.022671 | 0.022671 | 0.024484 |
Tax Year 2016 | 0.022349 | 0.022349 | 0.000000 | 0.020694 | 0.020694 | 0.022349 |
HILL COLLEGE - GRANDVIEW ISD | ||||||
Tax Year 2023 | 0.044393 | 0.044393 | 0.000000 | 0.040550 | 0.041105 | 0.044393 |
Tax Year 2022 | 0.047223 | 0.047223 | 0.000000 | 0.043524 | 0.043725 | 0.047223 |
Tax Year 2021 | 0.050000 | 0.050000 | 0.000000 | 0.046411 | 0.046582 | 0.050308 |
Tax Year 2020 | 0.050000 | 0.050000 | 0.000000 | 0.049741 | 0.049877 | 0.053867 |
Tax Year 2019 | 0.048357 | 0.048357 | 0.000000 | 0.044775 | 0.044775 | 0.048357 |
Tax Year 2018 | 0.050000 | 0.050000 | 0.000000 | 0.049607 | 0.049607 | 0.053575 |
Tax Year 2017 | 0.050000 | 0.050000 | 0.000000 | 0.049496 | 0.049496 | 0.053455 |
Tax Year 2016 | 0.050000 | 0.050000 | 0.000000 | 0.053619 | 0.053619 | 0.057908 |
HILL COLLEGE - JOSHUA ISD | ||||||
Tax Year 2023 | 0.048091 | 0.048091 | 0.000000 | 0.044306 | 0.044529 | 0.048091 |
Tax Year 2022 | 0.050000 | 0.050000 | 0.000000 | 0.046008 | 0.046317 | 0.050022 |
Tax Year 2021 | 0.049928 | 0.049928 | 0.000000 | 0.046052 | 0.046230 | 0.049928 |
Tax Year 2020 | 0.050000 | 0.050000 | 0.000000 | 0.046818 | 0.047028 | 0.050790 |
Tax Year 2019 | 0.047566 | 0.047566 | 0.000000 | 0.047566 | 0.047566 | 0.051371 |
Tax Year 2018 | 0.049616 | 0.049616 | 0.000000 | 0.045941 | 0.045941 | 0.049616 |
Tax Year 2017 | 0.049482 | 0.049482 | 0.000000 | 0.049482 | 0.049482 | 0.053440 |
Tax Year 2016 | 0.050000 | 0.050000 | 0.000000 | 0.052725 | 0.052725 | 0.056943 |
HILL COLLEGE - KEENE ISD | ||||||
Tax Year 2023 | 0.0429223 | 0.042922 | 0.000000 | 0.039669 | 0.039743 | 0.042922 |
Tax Year 2022 | 0.043503 | 0.043503 | 0.000000 | 0.043503 | 0.043727 | 0.047225 |
Tax Year 2021 | 0.049548 | 0.049548 | 0.000000 | 0.047266 | 0.047339 | 0.051126 |
Tax Year 2020 | 0.049548 | 0.049548 | 0.000000 | 0.045804 | 0.045878 | 0.049548 |
Tax Year 2019 | 0.049393 | 0.049393 | 0.000000 | 0.045735 | 0.045735 | 0.049393 |
Tax Year 2018 | 0.049327 | 0.049327 | 0.000000 | 0.045674 | 0.045674 | 0.049327 |
Tax Year 2017 | 0.050000 | 0.050000 | 0.000000 | 0.049053 | 0.049053 | 0.052977 |
Tax Year 2016 | 0.049435 | 0.049435 | 0.000000 | 0.049435 | 0.049435 | 0.053389 |
HILL COLLEGE - RIO VISTA ISD | ||||||
Tax Year 2023 | 0.029441 | 0.029441 | 0.000000 | 0.026998 | 0.027261 | 0.029441 |
Tax Year 2022 | 0.031778 | 0.031778 | 0.000000 | 0.031778 | 0.032104 | 0.034672 |
Tax Year 2021 | 0.033478 | 0.033478 | 0.000000 | 0.033478 | 0.033609 | 0.036297 |
Tax Year 2020 | 0.035391 | 0.035391 | 0.000000 | 0.035391 | 0.035518 | 0.038359 |
Tax Year 2019 | 0.035216 | 0.035216 | 0.000000 | 0.033013 | 0.033013 | 0.035654 |
Tax Year 2018 | 0.035216 | 0.035216 | 0.000000 | 0.032608 | 0.032608 | 0.035216 |
Tax Year 2017 | 0.033806 | 0.033806 | 0.000000 | 0.035694 | 0.035694 | 0.038549 |
Tax Year 2016 | 0.033806 | 0.033806 | 0.000000 | 0.033806 | 0.033806 | 0.036510 |
HILL COLLEGE - VENUS ISD | ||||||
Tax Year 2023 | 0.038098 | 0.038098 | 0.000000 | 0.034966 | 0.035276 | 0.038098 |
Tax Year 2022 | 0.039827 | 0.039827 | 0.000000 | 0.036774 | 0.036877 | 0.039827 |
Tax Year 2021 | 0.047245 | 0.047245 | 0.000000 | 0.043562 | 0.043746 | 0.047245 |
Tax Year 2020 | 0.050000 | 0.050000 | 0.000000 | 0.048166 | 0.048305 | 0.052169 |
Tax Year 2019 | 0.050000 | 0.050000 | 0.000000 | 0.046388 | 0.046388 | 0.050099 |
Tax Year 2018 | 0.048763 | 0.048763 | 0.000000 | 0.045151 | 0.045151 | 0.048763 |
Tax Year 2017 | 0.050000 | 0.050000 | 0.000000 | 0.048273 | 0.048273 | 0.052134 |
Tax Year 2016 | 0.049824 | 0.049824 | 0.000000 | 0.049824 | 0.049824 | 0.053809 |
JOHNSON COUNTY | ||||||
Tax Year 2023 | 0.335000 | 0.328604 | 0.006396 | 0.325152 | 0.322732 | 0.349629 |
Tax Year 2022 | 0.368455 | 0.361000 | 0.007455 | 0.339449 | 0.335599 | 0.384780 |
Tax Year 2021 | 0.379700 | 0.370153 | 0.009547 | 0.358301 | 0.359027 | 0.381139 |
Tax Year 2020 | 0.384700 | 0.375159 | 0.009541 | 0.383059 | 0.379847 | 0.419775 |
Tax Year 2019 | 0.384700 | 0.375113 | 0.009587 | 0.412968 | 0.381131 | 0.421208 |
Tax Year 2018 | 0.441700 | 0.407647 | 0.034053 | 0.418738 | 0.385727 | 0.450638 |
Tax Year 2017 | 0.441700 | 0.406872 | 0.034828 | 0.423228 | 0.394453 | 0.460837 |
Tax Year 2016 | 0.422663 | 0.393922 | 0.028741 | 0.438631 | 0.413223 | 0.475021 |
JOHNSON COUNTY EMERGENCY SERVICE DISTRICT #1 | ||||||
Tax Year 2023 | 0.054201 | 0.054201 | 0.000000 | 0.051985 | 0.052370 | 0.054202 |
Tax Year 2022 | 0.060000 | 0.060000 | 0.000000 | 0.053795 | 0.054040 | 0.061092 |
Tax Year 2021 | 0.060000 | 0.060000 | 0.000000 | 0.055563 | 0.055771 | 0.060232 |
Tax Year 2020 | 0.060000 | 0.060000 | 0.000000 | 0.059980 | 0.060120 | 0.064929 |
Tax Year 2019 | 0.060000 | 0.060000 | 0.000000 | 0.056405 | 0.056405 | 0.060917 |
Tax Year 2018 | 0.060000 | 0.060000 | 0.000000 | 0.056309 | 0.056309 | 0.060813 |
Tax Year 2017 | 0.060000 | 0.060000 | 0.000000 | 0.060089 | 0.060089 | 0.064896 |
Tax Year 2016 | 0.060000 | 0.060000 | 0.000000 | 0.066562 | 0.066562 | 0.071886 |
JOHNSON COUNTY FARM TO MARKET LATERAL ROAD | ||||||
Tax Year 2023 | 0.050000 | 0.050000 | 0.000000 | 0.041084 | 0.041431 | 0.050000 |
Tax Year 2022 | 0.046545 | 0.046545 | 0.000000 | 0.035941 | 0.036294 | 0.046545 |
Tax Year 2021 | 0.040300 | 0.040300 | 0.000000 | 0.037722 | 0.038128 | 0.039462 |
Tax Year 2020 | 0.040300 | 0.040300 | 0.000000 | 0.039979 | 0.040358 | 0.043586 |
Tax Year 2019 | 0.040300 | 0.040300 | 0.000000 | 0.028283 | 0.028283 | 0.030545 |
Tax Year 2018 | 0.030300 | 0.030300 | 0.000000 | 0.028683 | 0.028683 | 0.030977 |
Tax Year 2017 | 0.030300 | 0.030300 | 0.000000 | 0.037336 | 0.037336 | 0.040322 |
Tax Year 2016 | 0.037075 | 0.037075 | 0.000000 | 0.043342 | 0.043342 | 0.046809 |
JOSHUA, CITY OF | ||||||
Tax Year 2023 | 0.651229 | 0.501025 | 0.150204 | 0.644313 | 0.483282 | 0.651229 |
Tax Year 2022 | 0.711493 | 0.522031 | 0.711493 | 0.663745 | 0.504378 | 0.717950 |
Tax Year 2021 | 0.711493 | 0.535994 | 0.175499 | 0.711493 | 0.535994 | 0.717950 |
Tax Year 2020 | 0.761240 | 0.576050 | 0.185190 | 0.761240 | 0.551133 | 0.755612 |
Tax Year 2019 | 0.765270 | 0.550877 | 0.214393 | 0.755435 | 0.521320 | 0.787418 |
Tax Year 2018 | 0.775270 | 0.535015 | 0.240255 | 0.759043 | 0.505115 | 0.785777 |
Tax Year 2017 | 0.775270 | 0.515896 | 0.259374 | 0.758652 | 0.519616 | 0.820560 |
Tax Year 2016 | 0.775270 | 0.530997 | 0.244273 | 0.803555 | 0.551830 | 0.840249 |
JOSHUA ISD | ||||||
Tax Year 2023 | 1.087200 | 0.757500 | 0.329700 | 1.234170 | 0.841050 | 1.087200 |
Tax Year 2022 | 1.272600 | 0.942900 | 0.329700 | 1.2122600 | N/A | 1.272600 |
Tax Year 2021 | 1.290000 | 0.960300 | 0.329700 | 1.275160 | N/A | 1.290000 |
Tax Year 2020 | 1.396000 | 1.024300 | 0.371700 | 1.407700 | N/A | 1.396000 |
Tax Year 2019 | 1.440000 | 1.068300 | 0.371700 | 1.447280 | N/A | 1.440050 |
Tax Year 2018 | 1.520000 | 1.170000 | 0.350000 | 1.460000 | N/A | 1.520000 |
Tax Year 2017 | 1.600000 | 1.170000 | 0.430000 | 1.580000 | N/A | 1.600000 |
Tax Year 2016 | 1.610000 | 1.170000 | 0.440000 | 1.730000 | N/A | 1.610000 |
KEENE, CITY OF | ||||||
Tax Year 2023 | 0.834134 | 0.742484 | 0.091650 | 0.746440 | 0.660578 | 0.879792 |
Tax Year 2022 | 0.834134 | 0.737085 | 0.097049 | 0.751033 | 0.667771 | 0.938578 |
Tax Year 2021 | 0.844134 | 0.747134 | 0.097000 | 0.975629 | 0.865264 | 0.994521 |
Tax Year 2020 | 0.854134 | 0.756813 | 0.097321 | 0.816463 | 0.731221 | 0.854134 |
Tax Year 2019 | 0.867822 | 0.776573 | 0.091249 | 0.827366 | 0.774605 | 0.927822 |
Tax Year 2018 | 0.897823 | 0.840566 | 0.057257 | 0.842675 | 0.795159 | 0.916028 |
Tax Year 2017 | 0.897823 | 0.847198 | 0.050625 | 0.872580 | 0.826101 | 0.942814 |
Tax Year 2016 | 0.897823 | 0.850000 | 0.047823 | 0.923343 | 0.859027 | 0.975572 |
KEENE ISD | ||||||
Tax Year 2023 | 1.048900 | 0.826300 | 0.222600 | 1.142430 | N/A | 1.048900 |
Tax Year 2022 | 1.165470 | 0.942900 | 0.222570 | 1.094750 | N/A | 1.165470 |
Tax Year 2021 | 1.231270 | 1.008700 | 0.222570 | 1.221280 | N/A | 1.231270 |
Tax Year 2020 | 1.285800 | 1.054700 | 0.231100 | 1.196500 | N/A | 1.285800 |
Tax Year 2019 | 1.299400 | 1.068300 | 0.231100 | 1.289800 | N/A | 1.299450 |
Tax Year 2018 | 1.401100 | 1.170000 | 0.231100 | 1.294600 | N/A | 1.401100 |
Tax Year 2017 | 1.430000 | 1.170000 | 0.260000 | 1.413200 | N/A | 1.430000 |
Tax Year 2016 | 1.430000 | 1.170000 | 0.260000 | 1.443300 | N/A | 1.430000 |
MANSFIELD, CITY OF | ||||||
Tax Year 2023 | 0.659293 | 0.436164 | 0.223129 | 0.608836 | 0.431077 | 0.711330 |
Tax Year 2021 | 0.690000 | 0.465001 | 0.224999 | 0.681442 | 0.463023 | 0.704227 |
Tax Year 2020 | 0.690000 | 0.461256 | 0.228744 | 0.765053 | 0.505689 | 0.752132 |
Tax Year 2019 | 0.710000 | 0.477803 | 0.232197 | 0.683916 | 0.484464 | 0.726338 |
Tax Year 2018 | 0.710000 | 0.484464 | 0.225536 | 0.729455 | 0.482310 | 0.746429 |
Tax Year 2017 | 0.710000 | 0.474458 | 0.235542 | 0.681441 | 0.447761 | 0.719123 |
Tax Year 2016 | 0.710000 | 0.470777 | 0.239223 | 0.666731 | 0.436873 | 0.711045 |
MANSFIELD ISD | ||||||
Tax Year 2023 | 1.149200 | 0.789200 | 0.360000 | 1.126549 | N/A | 1.149200 |
Tax Year 2021 | 1.418300 | 1.058300 | 0.360000 | 1.340090 | N/A | 1.433850 |
Tax Year 2020 | 1.446400 | 0.956400 | 0.490000 | 1.456000 | N/A | 1.446400 |
Tax Year 2019 | 1.460000 | 0.970000 | 0.490000 | 1.404200 | N/A | 1.460000 |
Tax Year 2018 | 1.540000 | 1.040000 | 0.500000 | 1.448700 | N/A | 1.540100 |
Tax Year 2017 | 1.540000 | 1.040000 | 0.500000 | 1.584300 | N/A | 1.540100 |
Tax Year 2016 | 1.510000 | 1.040000 | 0.470000 | 1.420600 | N/A | 1.513700 |
RIO VISTA, CITY OF | ||||||
Tax Year 2023 | 0.436333 | 0.346800 | 0.089533 | 0.334569 | 0.335073 | 0.436466 |
Tax Year 2022 | 0.399317 | 0.399317 | 0.000000 | 0.462236 | 0.358757 | 0.399450 |
Tax Year 2021 | 0.502741 | 0.388269 | 0.114472 | 0.502741 | 0.388668 | 0.530878 |
Tax Year 2020 | 0.527606 | 0.403884 | 0.123722 | 0.557579 | 0.403884 | 0.541741 |
Tax Year 2019 | 0.572667 | 0.414311 | 0.158356 | 0.581819 | 0.414311 | 0.605811 |
Tax Year 2018 | 0.640009 | 0.455737 | 0.184272 | 0.543641 | 0.421979 | 0.640009 |
Tax Year 2017 | 0.591810 | 0.459367 | 0.132443 | 0.591810 | 0.425340 | 0.617979 |
Tax Year 2016 | 0.596454 | 0.428679 | 0.167775 | 0.601313 | 0.432166 | 0.629321 |
RIO VISTA ISD | ||||||
Tax Year 2023 | 1.183300 | 0.757500 | 0.425800 | 1.201910 | 1.036560 | 1.183300 |
Tax Year 2022 | 1.322990 | 0.967200 | 0.355790 | 1.272390 | N/A | 1.322990 |
Tax Year 2021 | 1.322990 | 0.967200 | 0.355790 | 1.317220 | N/A | 1.322990 |
Tax Year 2020 | 1.397390 | 1.041600 | 0.355790 | 1.480460 | N/A | 1.397390 |
Tax Year 2019 | 1.498350 | 1.068350 | 0.430000 | 1.491410 | N/A | 1.498350 |
Tax Year 2018 | 1.600000 | 1.170000 | 0.430000 | 1.527600 | N/A | 1.600000 |
Tax Year 2017 | 1.600000 | 1.170000 | 0.430000 | 1.665600 | N/A | 1.600000 |
Tax Year 2016 | 1.600000 | 1.170000 | 0.430000 | 1.653700 | N/A | 1.600000 |
VENUS, CITY OF | ||||||
Tax Year 2023 | 0.754842 | 0.607329 | 0.147513 | 0.709264 | 0.547820 | 0.719639 |
Tax Year 2022 | 0.754842 | 0.569914 | 0.184928 | 0.699511 | 0.545421 | 0.754842 |
